The cement-bonded particle boards (CBPB) supplies on ExWorks,FAC or DAP terms
by trucks or ferry from the manufacturing plant CSP-Svir, Ltd.
Unique manufacturing technology.
German equipment “Binos GmbH”.
EN Standard 13986:2004=A1:2015.
First option
The price of CBPBs manufactured in accordance with requirements of
EN 13986:2004=A1:2015. ExWorks terms, Lodeynoe Pole, Leningrad region, Russia.
One truck shipment is 14 cubic meters. Customs fees are included.
| | | | | | | | |
---|
Thickness | Length | Width | 1 pallet | 1 truck | Price in Euro (VAT is not included) | | | |
mm | mm | mm | pcs | pcs | 1 panel | м2 | 1 truck | 1 m3 |
8 | 3200 | 1200 | 35 | 455 | 14,81 | 3,86 | 6 736,63 | 481,96 |
10 | 3200 | 1200 | 28 | 364 | 16,54 | 4,31 | 6 022,04 | 430,84 |
12 | 3200 | 1200 | 23 | 299 | 19,90 | 5,18 | 5 948,72 | 431,76 |
16 | 3200 | 1200 | 18 | 234 | 26,36 | 6,87 | 6 168,87 | 429,08 |
20 | 3200 | 1200 | 14 | 182 | 33,09 | 8,62 | 6 022,04 | 430,84 |
24 | 3200 | 1200 | 12 | 156 | 40,06 | 10,43 | 6 248,68 | 434,63 |
All prices are valid from January 1, 2022 to February 28, 2022
One truck – 13 pallets, 20 tons, 14 cubic meters.
Download commercial offer.